Difference between revisions of "Rating"
From Wormax2 Wiki
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
All registered users participate in the rating of their total gained length.<br /> | All registered users participate in the rating of their total gained length.<br /> | ||
− | [[File: | + | [[File:ligi.png|700px]] |
The rating is divided in leagues. Your place in a league depends on the total length of the worm you accumulated in all game sessions. Players get a reward when reaching each league: | The rating is divided in leagues. Your place in a league depends on the total length of the worm you accumulated in all game sessions. Players get a reward when reaching each league: | ||
− | + | # 0-1000, 0 gold | |
− | + | # 1000-4000, 5 gold | |
− | + | # 4000-8000, 10 gold | |
− | + | # 8000-16 000, 20 gold | |
− | + | # 16 000-32 000, 25 gold | |
− | + | # 32 000-64 000, 40 gold | |
− | + | # 64 000-128 000, 60 gold | |
− | + | # 128 000-256 000, 75 gold | |
− | + | # 256 000-512 000, 100 gold | |
− | + | # 512 000-1 000 000, 125 gold | |
− | + | # 1 000 000 - 2 000 000, 150 gold | |
− | + | # 2 000 000 - 3 000 000, 175 gold | |
− | + | # 3 000 000 - 5 000 000, 300 gold | |
− | + | # 5 000 000 - 10 000 000, 400 gold | |
− | + | # 10 000 000 - 15 000 000, 500 gold | |
+ | # 15 000 000 - 25 000 000, 750 gold | ||
+ | # 25 000 000 - 40 000 000, 1000 gold | ||
+ | # 40 000 000 - 60 000 000, 1500 gold | ||
+ | # 60 000 000 - 100 000 000, 2000 gold | ||
+ | # 100 000 000 - 500 000 000, 2500 gold | ||
+ | # 500 000 000 - 2 000 000 000, 3000 gold | ||
+ | # 2 000 000 000 and higher, 3500 gold | ||
If one skips some league, one receives the sum of all the rewards for all the reached leagues. | If one skips some league, one receives the sum of all the rewards for all the reached leagues. |
Latest revision as of 09:15, 12 June 2019
All registered users participate in the rating of their total gained length.
The rating is divided in leagues. Your place in a league depends on the total length of the worm you accumulated in all game sessions. Players get a reward when reaching each league:
- 0-1000, 0 gold
- 1000-4000, 5 gold
- 4000-8000, 10 gold
- 8000-16 000, 20 gold
- 16 000-32 000, 25 gold
- 32 000-64 000, 40 gold
- 64 000-128 000, 60 gold
- 128 000-256 000, 75 gold
- 256 000-512 000, 100 gold
- 512 000-1 000 000, 125 gold
- 1 000 000 - 2 000 000, 150 gold
- 2 000 000 - 3 000 000, 175 gold
- 3 000 000 - 5 000 000, 300 gold
- 5 000 000 - 10 000 000, 400 gold
- 10 000 000 - 15 000 000, 500 gold
- 15 000 000 - 25 000 000, 750 gold
- 25 000 000 - 40 000 000, 1000 gold
- 40 000 000 - 60 000 000, 1500 gold
- 60 000 000 - 100 000 000, 2000 gold
- 100 000 000 - 500 000 000, 2500 gold
- 500 000 000 - 2 000 000 000, 3000 gold
- 2 000 000 000 and higher, 3500 gold
If one skips some league, one receives the sum of all the rewards for all the reached leagues.